Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 660'4 664'6 655'4 656'4 -4'6 657'2s 03:38P Chart for @C3N
Sep 13 561'2 567'4 555'0 566'2 3'2 566'6s 03:49P Chart for @C3U
Dec 13 533'4 536'6 527'0 536'0 1'6 536'4s 03:50P Chart for @C3Z
Mar 14 544'6 547'6 538'0 547'0 2'0 547'4s 02:47P Chart for @C4H
May 14 551'6 555'2 546'0 554'6 2'0 555'2s 01:29P Chart for @C4K
Jul 14 558'4 562'4 553'2 562'4 2'2 562'6s 01:29P Chart for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1493'0 1505'6 1471'2 1476'0 -23'2 1476'2s 03:26P Chart for @S3N
Aug 13 1409'6 1421'6 1396'0 1402'0 -12'0 1402'4s 03:41P Chart for @S3Q
Sep 13 1298'0 1307'0 1292'2 1299'2 0'4 1300'0s 01:29P Chart for @S3U
Nov 13 1239'6 1250'0 1239'2 1248'2 4'6 1247'6s 02:42P Chart for @S3X
Jan 14 1246'0 1256'2 1245'4 1255'0 5'0 1254'2s 02:38P Chart for @S4F
Mar 14 1250'4 1259'4 1249'4 1258'2 4'6 1257'4s 01:29P Chart for @S4H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 704'0 707'4 696'2 696'2 -5'6 697'4s 02:43P Chart for @W3N
Sep 13 710'0 714'2 703'0 703'4 -5'2 704'4s 01:29P Chart for @W3U
Dec 13 723'4 728'0 716'4 716'4 -5'0 718'0s 02:29P Chart for @W3Z
Mar 14 738'0 742'0 730'6 731'6 -5'2 732'2s 01:29P Chart for @W4H
May 14 745'6 747'2 738'2 740'2 -4'6 739'4s 01:29P Chart for @W4K
Jul 14 746'6 747'6 739'0 740'4 -5'0 741'6s 01:29P Chart for @W4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 119.250 121.000 119.150 120.950 1.450 120.575s 04:06P Chart for @LE3M
Aug 13 118.200 119.600 118.000 119.600 1.025 119.225s 04:06P Chart for @LE3Q
Oct 13 122.000 123.175 121.625 123.175 1.100 122.800s 04:06P Chart for @LE3V
Dec 13 123.825 125.175 123.600 125.175 1.150 124.825s 04:06P Chart for @LE3Z
Feb 14 125.200 126.425 124.825 126.275 1.050 126.075s 04:06P Chart for @LE4G
Apr 14 126.375 127.875 126.300 127.875 0.825 127.325s 04:06P Chart for @LE4J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 94.200 95.000 93.850 94.875 0.675 94.875s 04:06P Chart for @HE3M
Jul 13 93.025 93.775 92.775 93.350 0.275 93.300s 04:06P Chart for @HE3N
Aug 13 91.825 92.375 91.525 92.200 0.400 92.200s 04:06P Chart for @HE3Q
Oct 13 82.175 82.725 81.975 82.575 0.350 82.450s 04:06P Chart for @HE3V
Dec 13 79.400 79.925 79.250 79.900 0.550 79.950s 04:06P Chart for @HE3Z
Feb 14 81.800 82.275 81.550 82.150 0.425 82.250s 04:06P Chart for @HE4G
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 13 18.54 18.54 18.51 18.51 18.51s 04:06P Chart for @DA3K
Jun 13 18.28 18.37 17.82 17.94 -0.43 17.91s 04:06P Chart for @DA3M
Jul 13 18.58 18.69 18.37 18.47 -0.15 18.45s 04:06P Chart for @DA3N
Aug 13 18.91 19.00 18.75 18.85 -0.10 18.80s 04:06P Chart for @DA3Q
Sep 13 19.11 19.13 18.90 18.99 -0.09 19.00s 04:06P Chart for @DA3U
Oct 13 18.88 18.88 18.69 18.78 -0.05 18.79s 04:06P Chart for @DA3V
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market Matters Blog
Katie Micik Bio
Markets Editor
Friday, May 24, 2013 3:40PM CDT

Corn basis levels were strong for the week as river terminals needed spot supplies while they continued to catch up on shipments to the Gulf after barges were stalled due to high water and treacherous conditions on various sections of the rivers prior to last week. Conditions on the rivers improved last week as the Upper Mississippi, Illinois and Lower Ohio Rivers saw falling water levels after reaching a crest late in the week. On the upper Illinois River, Marseilles Lock reopened on May 15 with the Coast Guard imposing restrictions for barge traffic as repairs continue on the gates. The Mississippi River was expected to crest in St. Louis Wednesday with the lower Mississippi expecting to crest by the weekend. USDA reported total corn inspections through the week ending May 16 were up 17% from the prior week, but nearly 50% below the total last year at this time.

Thursday, May 23, 2013 11:35AM CDT
Wednesday, May 22, 2013 8:02PM CDT

Headline News
Obama Balances Threats, Rights 05/24 07:29
Kerry's Focus on Mideast Peace Talks 05/24 07:22
Tea Party vs. Old Guard in GOP Rift 05/24 07:15
Britain Braces for Copycat Attacks 05/24 07:31
Syrian Gov't to Join Peace Conference 05/24 07:24
NKorea Envoy Gives Letter to China's Xi05/24 07:17
Suicide Bomber Kills 3 in Pakistan 05/24 07:33
Stocks End the Week Lower 05/24 15:22

DTN Ag Headline News
DTN Distillers Grain Weekly Update
Climate Benefits of Biofuels
Critics Lament New COOL Rule
DTN Ag Business Benchmark
Senate Backs Insurance AGI Cap
Current Sugar Policy Survives
Ask the Taxman by Andy Biebl
Too Good to Last?
Eastern Livestock Owner Sentenced


Local Cash Bids
Country Visions Coop Delivery Cash   Basis    
 Corn Chart Cash Bid    
  Chart New Crop 2013    
 Soybeans Chart Cash Bid    
  Chart New Crop 2013    
 Wheat Chart Cash Bid    
  Chart New Crop 2013    
 Oats Chart Cash Bid    
Price as of 05/24/13 05:02PM CDT.
Click to view more Country Visions Cash Bids

Local Conditions
Reedsville, WI
Chg Zip Code: 
Temp: 48oF Feels Like: 43oF
Humid: 54% Dew Pt: 32oF
Barom: 30.41 Wind Dir: ESE
Cond: N/A Wind Spd: 14 mph
Sunrise: 5:15 Sunset: 8:19
As reported at MANITOWOC, WI at 4:00 PM
 
Local Radar
Reedsville, WI
Radar
 
Local Forecast
Reedsville, WI

Friday

Saturday

Sunday

Monday

Tuesday
High: 54°F
Low: 37°F
Precip: 0%
High: 58°F
Low: 40°F
Precip: 0%
High: 59°F
Low: 40°F
Precip: 20%
High: 61°F
Low: 44°F
Precip: 30%
High: 64°F
Low: 49°F
Precip: 72%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN