Home |  Country Visions Cash Bids |  Login Component |  Weather |  Futures |  Headline News |  DTN Ag Headlines |  Portfolio |  Markets Page |  Futures Markets 
 
 
Click Here for New Website
 
 


Local Cash Bids
Whitelaw and Valders Delivery Cash   Basis    
 Corn Chart Cash Bid    
 Soybeans Chart Cash Bid    
 Wheat Chart Cash Bid    
 Oats Chart Cash Bid    
Chilton Delivery Cash   Basis    
 Corn Chart Cash Bid    
 Soybeans Chart Jun 30, 23    
 Wheat Chart Cash Bid    
KIEL Delivery Cash   Basis    
 Corn Chart Cash Bid    
 Soybeans Chart Cash Bid    
 Wheat Chart Cash Bid    
MISHICOT Delivery Cash   Basis    
 Corn Chart Cash Bid    
 Soybeans Chart Cash Bid    
 Wheat Chart Cash Bid    
 Oats Chart Jun 30, 23    
Cedar Grv/Random Lk Delivery Cash   Basis    
 Corn Chart New Crop 2023    
 Soybeans Chart New Crop 2023    
 Wheat Chart New Crop 2023    
 Oats Chart Cash Bid    
READFIELD Delivery Cash   Basis    
 Corn Chart Cash Bid    
 Soybeans Chart Cash Bid    
 Wheat Chart Cash Bid    
CENTER VALLEY Delivery Cash   Basis    
 Corn Chart Jun 30, 23    
 Soybeans Chart Cash Bid    
 Wheat Chart Cash Bid    
AMHERST Delivery Cash   Basis    
 Corn Chart Cash Bid    
 Soybeans Chart Cash Bid    
Price as of 06/07/23 11:07AM CDT.
Click to view more Country Visions Cash Bids


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 605'0 612'4 601'6 607'2 -0'6 608'0 10:56A Chart for @C3N
Sep 23 532'2 534'6 522'6 526'0 -8'4 534'4 10:56A Chart for @C3U
Dec 23 539'0 542'0 528'2 531'6 -9'2 541'0 10:56A Chart for @C3Z
Mar 24 549'4 551'4 538'2 541'4 -9'2 550'6 10:56A Chart for @C4H
May 24 554'2 556'4 543'6 546'6 -9'4 556'2 10:56A Chart for @C4K
Jul 24 555'4 556'6 546'0 547'6 -10'0 557'6 10:56A Chart for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1353'2 1367'6 1350'0 1367'4 14'2 1353'2 10:56A Chart for @S3N
Aug 23 1265'6 1274'6 1260'0 1274'2 8'4 1265'6 10:56A Chart for @S3Q
Sep 23 1192'6 1197'6 1185'4 1197'4 4'2 1193'2 10:56A Chart for @S3U
Nov 23 1183'4 1188'2 1176'0 1185'2 0'4 1184'6 10:56A Chart for @S3X
Jan 24 1193'0 1197'4 1185'4 1194'4 0'2 1194'2 10:56A Chart for @S4F
Mar 24 1192'4 1195'6 1184'6 1192'4 -1'0 1193'4 10:56A Chart for @S4H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 626'4 635'4 613'2 615'4 -12'2 627'6 10:56A Chart for @W3N
Sep 23 638'2 648'0 625'2 626'6 -13'2 640'0 10:56A Chart for @W3U
Dec 23 656'6 666'2 643'4 644'6 -13'4 658'2 10:56A Chart for @W3Z
Mar 24 672'2 680'4 659'0 659'4 -14'4 674'0 10:56A Chart for @W4H
May 24 681'4 690'0 668'6 668'6 -14'4 683'2 10:56A Chart for @W4K
Jul 24 687'0 695'4 672'6 673'0 -15'2 688'2 10:56A Chart for @W4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 181.000 182.875 179.850 180.250 0.425 179.825 10:56A Chart for @LE3M
Aug 23 176.275 178.100 174.550 175.100 - 0.400 175.500 10:56A Chart for @LE3Q
Oct 23 178.775 180.175 176.875 177.325 - 0.925 178.250 10:56A Chart for @LE3V
Dec 23 181.750 182.850 179.825 180.375 - 0.875 181.250 10:57A Chart for @LE3Z
Feb 24 185.125 186.000 183.325 183.750 - 0.975 184.725 10:57A Chart for @LE4G
Apr 24 187.600 188.300 186.000 186.325 - 1.000 187.325 10:57A Chart for @LE4J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 87.500 88.300 87.275 87.400 -0.900 88.300 10:56A Chart for @HE3M
Jul 23 87.725 88.725 86.675 87.300 -1.025 88.325 10:56A Chart for @HE3N
Aug 23 84.000 84.850 82.900 83.750 -0.750 84.500 10:56A Chart for @HE3Q
Oct 23 77.700 77.700 76.300 76.350 -1.500 77.850 10:57A Chart for @HE3V
Dec 23 75.100 75.100 73.525 73.600 -1.675 75.275 10:57A Chart for @HE3Z
Feb 24 80.400 80.550 79.200 79.250 -1.650 80.900 10:57A Chart for @HE4G
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 23 15.29 15.32 15.25 15.26 0.02 15.24 10:56A Chart for @DA3M
Jul 23 16.40 16.57 16.34 16.53 0.24 16.29 10:56A Chart for @DA3N
Aug 23 17.39 17.46 17.27 17.45 0.28 17.17 10:56A Chart for @DA3Q
Sep 23 17.95 18.18 17.95 18.18 0.31 17.87 10:55A Chart for @DA3U
Oct 23 18.33 18.33 Chart for @DA3V
Nov 23 18.75 18.75 18.75 18.75 0.15 18.60 10:32A Chart for @DA3X
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN