Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'6 423'0 428'0 4'6
Mar 446'0 440'4 445'2 4'2
May 455'6 450'4 455'0 3'6
Jul 462'0 457'2 461'4 4'0
Sep 459'2 455'6 459'0 2'6
Dec 468'6 465'4 468'6 2'4
Mar 481'4 478'4 481'0 1'6
May 488'0 487'4 487'4 1'2
Jul 492'0 489'0 492'0 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'4 1041'6 1048'6 6'0
Jan 1071'4 1061'0 1068'0 6'2
Mar 1086'2 1075'4 1083'0 6'4
May 1099'0 1088'4 1096'0 6'4
Jul 1108'6 1098'4 1106'0 6'4
Aug 1104'6 1095'6 1102'4 6'0
Sep 1088'0 1080'6 1085'4 4'2
Nov 1088'6 1080'2 1087'0 5'4
Jan 1098'0 1091'4 1097'0 4'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 531'4 524'0 531'4 6'4
Mar 548'6 542'0 548'6 6'0
May 560'0 553'2 559'6 5'6
Jul 569'2 563'2 569'0 5'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 522'2 512'2 520'2 6'2
Mar 543'0 533'0 540'6 6'0
May 556'4 547'4 554'4 5'6
Jul 569'0 560'2 566'4 5'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7650 5.6750 5.7500 0.0325
Mar 5.9750 5.9000 5.9500 0.0250
May 6.1025 6.0350 6.0875 0.0250
Jul 6.2250 6.2050 6.2250 0.0375
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2860 2845 2857 5
Dec 2863 2844 2857
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 53.01 51.70 52.70 0.94
Dec 53.53 52.20 53.21 0.95
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.625 233.200 233.650 - 0.950
Dec 236.150 234.625 235.150 - 1.125
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.500 357.375 359.150 0.350
Oct 354.975 352.975 354.550 0.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.825 97.850 98.825 1.300
Dec 89.500 88.975 89.450 0.600
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN