Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  449'4  447'0  452'2  445'4  452'0  2'4  449'4  11:08A Jul 21
CORN  Dec 26 @C6Z  473'0  470'0  475'0  469'0  474'6  1'6  473'0  11:08A Jul 21
CORN  Mar 27 @C7H  488'4  485'6  490'6  484'6  490'4  2'0  488'4  11:07A Jul 21
CORN  May 27 @C7K  497'2  494'6  499'2  493'6  499'0  1'6  497'2  11:07A Jul 21
CORN  Jul 27 @C7N  501'4  499'0  503'4  498'2  503'4  2'0  501'4  11:07A Jul 21
CORN  Sep 27 @C7U  487'2  485'2  489'2  484'6  489'2  2'0  487'2  11:07A Jul 21
CORN  Dec 27 @C7Z  493'0  492'0  495'2  491'2  495'2  2'2  493'0  11:07A Jul 21
CORN  Mar 28 @C8H  503'4  502'4  506'0  502'4  506'0  2'4  503'4  11:06A Jul 21
CORN  May 28 @C8K  509'0  509'4  510'0  509'4  509'4  0'4  509'0  8:36A Jul 21
CORN  Jul 28 @C8N  512'0  511'0  513'2  511'0  513'2  1'2  512'0  1:58A Jul 21
CORN  Sep 28 @C8U  488'6        487'6  0'0  488'6  1:15P Jul 20
CORN  Dec 28 @C8Z  493'2  493'6  495'0  493'6  495'0  1'6  493'2  11:01A Jul 21
CORN  Jul 29 @C9N  511'2        504'4  0'0  511'2  1:15P Jul 20
CORN  Dec 29 @C9Z  497'2        495'0  0'0  497'2  1:15P Jul 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  452'0
Change:  2'4
Bid:  452'0
Ask:  452'2
Today's High:  452'2
Today's Low:  445'4
Volume:  154,388
Open:  447'0
Settle:  449'4
Prev:  449'4
Contract High: 
Contract Low: 
Updated:  Jul-21-2026
11:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN