Home |  Country Visions Cash Bids |  Login Component |  Weather |  Futures |  Headline News |  DTN Ag Headlines |  Portfolio |  Markets Page |  Futures Markets 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 23 @BO3N  50.92  50.92  51.57  50.41  50.89  -0.03  50.92  9:43A Jun 07
SOYBEAN OIL  Aug 23 @BO3Q  50.56  50.50  51.09  50.05  50.50  -0.06  50.56  9:43A Jun 07
SOYBEAN OIL  Sep 23 @BO3U  50.16  50.16  50.70  49.66  50.10  -0.06  50.16  9:43A Jun 07
SOYBEAN OIL  Oct 23 @BO3V  49.72  49.66  50.28  49.26  49.67  -0.05  49.72  9:42A Jun 07
SOYBEAN OIL  Dec 23 @BO3Z  49.50  49.46  50.07  49.04  49.46  -0.04  49.50  9:43A Jun 07
SOYBEAN OIL  Jan 24 @BO4F  49.37  49.30  49.92  48.91  49.33  -0.04  49.37  9:42A Jun 07
SOYBEAN OIL  Mar 24 @BO4H  49.23  49.12  49.74  48.76  49.16  -0.07  49.23  9:42A Jun 07
SOYBEAN OIL  May 24 @BO4K  49.02  48.83  49.52  48.55  48.81  -0.21  49.02  9:41A Jun 07
SOYBEAN OIL  Jul 24 @BO4N  48.72  48.61  49.22  48.33  48.72  0.00  48.72  9:32A Jun 07
SOYBEAN OIL  Aug 24 @BO4Q  47.57        47.38  0.80  48.37s  1:15P Jun 06
SOYBEAN OIL  Sep 24 @BO4U  47.21        47.18  0.79  48.00s  1:15P Jun 06
SOYBEAN OIL  Oct 24 @BO4V  47.59  47.73  47.73  47.73  47.73  0.14  47.59  9:08A Jun 07
SOYBEAN OIL  Dec 24 @BO4Z  47.48  47.61  47.61  47.61  47.61  0.13  47.48  9:11A Jun 07
SOYBEAN OIL  Jan 25 @BO5F  46.62        48.50  0.76  47.38s  1:15P Jun 06
SOYBEAN OIL  Mar 25 @BO5H  46.55        48.50  0.75  47.30s  1:15P Jun 06
SOYBEAN OIL  May 25 @BO5K  46.45        48.50  0.73  47.18s  1:15P Jun 06
SOYBEAN OIL  Jul 25 @BO5N  46.37        48.50  0.70  47.07s  1:15P Jun 06
SOYBEAN OIL  Aug 25 @BO5Q  46.20          0.67  46.87s  1:15P Jun 06
SOYBEAN OIL  Sep 25 @BO5U  46.07          0.66  46.73s  1:15P Jun 06
SOYBEAN OIL  Oct 25 @BO5V  45.82        55.50  0.64  46.46s  1:15P Jun 06
SOYBEAN OIL  Dec 25 @BO5Z  46.01        45.14  0.70  46.71s  1:15P Jun 06
SOYBEAN OIL  Jul 26 @BO6N  45.92          0.70  46.62s  1:15P Jun 06
SOYBEAN OIL  Oct 26 @BO6V  45.91          0.70  46.61s  1:15P Jun 06
SOYBEAN OIL  Dec 26 @BO6Z  45.77          0.70  46.47s  1:15P Jun 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3N)
Exchange:  CBOT
Last Trade:  50.88
Change:  -0.04
Bid:  50.88
Ask:  50.90
Today's High:  51.57
Today's Low:  50.41
Volume:  82,043
Open:  50.92
Settle:  50.92
Prev:  50.92
Contract High: 
Contract Low: 
Updated:  Jun-07-2023
9:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN