Home |  Country Visions Cash Bids |  Login Component |  Weather |  Futures |  Headline News |  DTN Ag Headlines |  Portfolio |  Markets Page |  Futures Markets 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 23 @W3N  627'6  626'4  635'4  617'4  622'6  -5'0  627'6  9:36A Jun 07
WHEAT  Sep 23 @W3U  640'0  638'2  648'0  629'6  634'4  -5'4  640'0  9:36A Jun 07
WHEAT  Dec 23 @W3Z  658'2  656'6  666'2  648'0  652'4  -5'6  658'2  9:36A Jun 07
WHEAT  Mar 24 @W4H  674'0  672'2  680'4  664'0  668'0  -6'0  674'0  9:35A Jun 07
WHEAT  May 24 @W4K  683'2  681'4  690'0  673'2  676'6  -6'4  683'2  9:35A Jun 07
WHEAT  Jul 24 @W4N  688'2  687'0  695'4  678'4  681'0  -7'2  688'2  9:36A Jun 07
WHEAT  Sep 24 @W4U  697'4  700'4  701'0  687'4  690'4  -7'0  697'4  9:06A Jun 07
WHEAT  Dec 24 @W4Z  709'0  708'2  713'2  698'4  699'6  -9'2  709'0  9:28A Jun 07
WHEAT  Mar 25 @W5H  716'2  719'0  719'0  719'0  719'0  2'6  716'2  10:53P Jun 06
WHEAT  May 25 @W5K  714'4        725'0  0'0  714'4  1:15P Jun 06
WHEAT  Jul 25 @W5N  695'2        700'0  0'0  695'2  1:15P Jun 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 23 @KW3N  820'2  819'4  823'4  794'4  801'6  -18'4  820'2  9:36A Jun 07
HARD RED WIN... Sep 23 @KW3U  814'4  811'4  817'6  790'6  797'6  -16'6  814'4  9:36A Jun 07
HARD RED WIN... Dec 23 @KW3Z  810'2  805'4  813'4  788'4  794'6  -15'4  810'2  9:36A Jun 07
HARD RED WIN... Mar 24 @KW4H  804'6  803'6  805'6  783'4  790'0  -14'6  804'6  9:36A Jun 07
HARD RED WIN... May 24 @KW4K  797'4  788'4  797'6  778'0  784'6  -12'6  797'4  9:36A Jun 07
HARD RED WIN... Jul 24 @KW4N  773'4  766'4  772'0  756'6  763'0  -10'4  773'4  9:35A Jun 07
HARD RED WIN... Sep 24 @KW4U  767'6  753'2  758'0  753'2  758'0  -9'6  767'6  9:21A Jun 07
HARD RED WIN... Dec 24 @KW4Z  770'6  757'6  760'4  757'6  760'4  -10'2  770'6  9:01A Jun 07
HARD RED WIN... Mar 25 @KW5H  777'0        759'0  -13'4  763'4s  1:15P Jun 06
HARD RED WIN... May 25 @KW5K  752'2          -13'4  738'6s  1:15P Jun 06
HARD RED WIN... Jul 25 @KW5N  728'0  730'0  730'0  730'0  730'0  -13'4  714'4s  1:15P Jun 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 23 @MW3N  816'4  815'0  818'2  796'6  805'2  -11'2  816'4  9:36A Jun 07
HARD RED SPR... Sep 23 @MW3U  819'4  815'6  820'4  799'6  808'6  -10'6  819'4  9:35A Jun 07
HARD RED SPR... Dec 23 @MW3Z  824'4  822'4  825'6  806'6  814'4  -10'0  824'4  9:35A Jun 07
HARD RED SPR... Mar 24 @MW4H  829'6  827'6  827'6  814'0  817'0  -12'6  829'6  9:26A Jun 07
HARD RED SPR... May 24 @MW4K  831'6        829'6  -3'2  828'4s  1:33P Jun 06
HARD RED SPR... Jul 24 @MW4N  818'4        789'0  -3'6  814'6s  1:33P Jun 06
HARD RED SPR... Sep 24 @MW4U  792'6        791'0  -7'6  785'0s  1:33P Jun 06
HARD RED SPR... Dec 24 @MW4Z  783'0        790'6  -3'2  779'6s  1:33P Jun 06
HARD RED SPR... Mar 25 @MW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3N)
Exchange:  CBOT
Last Trade:  622'4
Change:  -5'2
Bid:  622'2
Ask:  622'4
Today's High:  635'4
Today's Low:  617'4
Volume:  113,883
Open:  626'4
Settle:  627'6
Prev:  627'6
Contract High: 
Contract Low: 
Updated:  Jun-07-2023
9:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN