Home |  Country Visions Cash Bids |  Login Component |  Weather |  Futures |  Headline News |  DTN Ag Headlines |  Portfolio |  Markets Page |  Futures Markets 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  546'2  546'6  551'4  542'0  550'2  4'0  546'2  8:42A Jan 15
WHEAT  May 25 @W5K  558'2  558'6  563'0  554'2  562'0  3'6  558'2  8:42A Jan 15
WHEAT  Jul 25 @W5N  568'4  569'4  573'0  564'4  572'0  3'4  568'4  8:42A Jan 15
WHEAT  Sep 25 @W5U  582'2  582'0  586'4  578'6  585'4  3'2  582'2  8:42A Jan 15
WHEAT  Dec 25 @W5Z  602'2  603'4  606'2  598'4  605'0  2'6  602'2  8:41A Jan 15
WHEAT  Mar 26 @W6H  619'6  619'0  623'0  616'0  623'0  3'2  619'6  8:33A Jan 15
WHEAT  May 26 @W6K  629'0  625'2  626'4  625'2  626'0  -3'0  629'0  6:51A Jan 15
WHEAT  Jul 26 @W6N  627'2  623'6  628'0  623'0  628'0  0'6  627'2  8:30A Jan 15
WHEAT  Sep 26 @W6U  638'0        622'6  0'0  638'0  1:15P Jan 14
WHEAT  Dec 26 @W6Z  652'0  652'4  652'4  652'4  652'4  0'4  652'0  8:33A Jan 15
WHEAT  Mar 27 @W7H  661'2          0'0  661'2  1:15P Jan 14
WHEAT  May 27 @W7K  651'4          0'0  651'4  1:15P Jan 14
WHEAT  Jul 27 @W7N  621'6          0'0  621'6  1:15P Jan 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  560'6  560'0  563'0  554'0  562'0  1'2  560'6  8:42A Jan 15
HARD RED WIN... May 25 @KW5K  570'2  570'0  572'6  564'0  571'4  1'2  570'2  8:42A Jan 15
HARD RED WIN... Jul 25 @KW5N  579'4  581'0  581'6  573'2  580'4  1'0  579'4  8:41A Jan 15
HARD RED WIN... Sep 25 @KW5U  591'6  592'0  593'2  585'6  592'6  1'0  591'6  8:41A Jan 15
HARD RED WIN... Dec 25 @KW5Z  608'6  609'6  610'6  602'6  609'6  1'0  608'6  8:41A Jan 15
HARD RED WIN... Mar 26 @KW6H  623'0  629'0  629'0  625'2  626'6  -0'4  622'4s  1:15P Jan 14
HARD RED WIN... May 26 @KW6K  630'0  633'4  634'6  633'4  634'6  -0'2  629'6s  1:15P Jan 14
HARD RED WIN... Jul 26 @KW6N  623'0        621'6  0'0  623'0s  1:15P Jan 14
HARD RED WIN... Sep 26 @KW6U  610'4        600'0  0'0  610'4s  1:15P Jan 14
HARD RED WIN... Dec 26 @KW6Z  628'6        619'6  0'0  628'6s  1:15P Jan 14
HARD RED WIN... Mar 27 @KW7H  635'0          0'0  635'0s  1:15P Jan 14
HARD RED WIN... May 27 @KW7K  631'6          0'0  631'6s  1:15P Jan 14
HARD RED WIN... Jul 27 @KW7N  607'2          0'0  607'2s  1:15P Jan 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  589'4  588'6  594'0  586'4  592'6  3'2  589'4  8:42A Jan 15
HARD RED SPR... May 25 @MW5K  598'2  599'0  603'0  595'2  601'6  3'4  598'2  8:42A Jan 15
HARD RED SPR... Jul 25 @MW5N  607'6  606'0  612'6  605'4  611'4  3'6  607'6  8:42A Jan 15
HARD RED SPR... Sep 25 @MW5U  619'0  617'6  624'4  616'4  623'2  4'2  619'0  8:42A Jan 15
HARD RED SPR... Dec 25 @MW5Z  637'2  635'6  641'2  635'4  641'2  4'0  637'2  8:41A Jan 15
HARD RED SPR... Mar 26 @MW6H  651'6  651'0  655'0  651'0  655'0  -2'2  649'4s  1:32P Jan 14
HARD RED SPR... May 26 @MW6K  657'4        650'0  -2'0  655'4s  1:32P Jan 14
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  550'2
Change:  4'0
Bid:  550'0
Ask:  550'2
Today's High:  551'4
Today's Low:  542'0
Volume:  70,102
Open:  546'6
Settle:  546'2
Prev:  546'2
Contract High: 
Contract Low: 
Updated:  Jan-15-2025
8:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN