Home |  Country Visions Cash Bids |  Login Component |  Weather |  Futures |  Headline News |  DTN Ag Headlines |  Portfolio |  Markets Page |  Futures Markets 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT

DTN Market News
DTN Weekly DDG Average Price Moves Lower
DTN Early Word Grains 03/24 05:41
DTN Midday Grain Comments 03/24 10:50
DTN Closing Grain Comments 03/24 14:04
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/24 15:43
DTN Chart Technical Points ...
US Direct Feeder Pigs 09/03

Indexes
Index Last Chg
NYSE Composite 14758 03/24/2023   11:10 AM CST 65

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 645'0 627'4 644'4 11'2
Jul 624'2 607'4 623'6 12'2
Sep 569'6 557'2 569'2 9'2
Dec 560'6 549'2 560'6 8'0
Mar 569'6 558'2 569'6 8'0
May 574'4 564'6 574'4 7'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1432'0 1405'0 1429'4 8'6
Jul 1411'0 1383'6 1407'4 7'6
Aug 1366'2 1339'4 1362'2 7'4
Sep 1302'6 1274'6 1298'4 11'0
Nov 1276'6 1247'4 1274'0 15'2
Jan 1282'4 1255'4 1279'4 15'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 700'4 656'2 690'0 26'4
Jul 711'4 668'6 700'6 26'0
Sep 722'2 681'6 712'0 25'4
Dec 737'6 698'4 729'0 25'2
Mar 748'0 711'0 739'6 24'6
May 751'0 715'6 743'0 24'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 163.300 161.750 163.125 0.850
Jun 156.850 155.300 156.700 0.800
Aug 156.600 155.350 156.600 0.725
Oct 160.925 159.750 160.800 0.575
Dec 165.800 164.825 165.700 0.400
Feb 169.200 168.350 169.200 0.350
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 77.525 75.625 77.150 1.425
May 86.000 83.050 85.825 2.325
Jun 91.875 88.800 91.225 2.050
Jul 93.875 91.000 93.300 2.200
Aug 93.750 91.300 93.325 1.975
Oct 83.350 80.900 82.925 1.925
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Mar 18.11 18.08 18.10
Apr 20.05 19.55 19.86 0.17
May 19.33 18.93 19.12 0.17
Jun 19.05 18.65 18.82 0.11
Jul 19.17 19.01 19.01 0.18
Aug 19.40 19.26 19.29 0.12

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN