Home |  Country Visions Cash Bids |  Login Component |  Weather |  Futures |  Headline News |  DTN Ag Headlines |  Portfolio |  Markets Page |  Futures Markets 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 479'0 474'0 477'6 3'2
May 488'4 483'6 487'2 2'4
Jul 492'2 488'0 491'2 2'2
Sep 459'6 456'0 459'0 1'2
Dec 458'2 455'0 457'2 0'4
Mar 469'0 465'6 468'4 0'6
May 475'0 474'4 474'4 0'4
Jul 476'6 474'4 476'6 0'2
Sep 458'6 458'6 458'6 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1054'0 1044'0 1050'6 3'2
May 1067'2 1057'6 1064'0 2'6
Jul 1077'6 1068'4 1074'6 2'2
Aug 1072'0 1065'4 1069'6 2'2
Sep 1052'0 1044'6 1049'0 1'0
Nov 1052'4 1045'2 1049'6 0'2
Jan 1061'0 1055'0 1058'6 0'4
Mar 1059'0 1054'0 1057'4 1'2
May 1062'4 1058'0 1061'0 0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 551'4 542'0 550'0 3'6
May 563'0 554'2 561'4 3'2
Jul 573'0 564'4 571'6 3'2
Sep 586'4 578'6 585'4 3'2
Dec 606'2 598'4 605'2 3'0
Mar 623'0 616'0 623'0 3'2
May 626'4 625'2 626'0 -3'0
Jul 628'0 623'0 628'0 0'6
Sep 622'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 563'0 554'0 561'4 0'6
May 572'6 564'0 571'2 1'0
Jul 581'6 573'2 580'2 0'6
Sep 593'2 585'6 592'4 0'6
Dec 610'6 602'6 609'6 1'0
Mar 629'0 625'2 626'6 -0'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 594'0 586'4 593'0 3'4
May 603'0 595'2 601'4 3'2
Jul 612'6 605'4 611'2 3'4
Sep 624'4 616'4 624'0 5'0
Dec 639'4 635'4 639'2 2'0
Mar 655'0 651'0 655'0 -2'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 46.35 45.72 46.29 0.07
May 46.75 46.15 46.70 0.06
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3093 3049 3074 16
May 3165 3121 3146 17
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 354'6 343'0 351'4 -2'6
May 362'0 354'0 357'0 -5'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN