Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 486'4 481'4 482'4 -1'6
Jul 494'0 489'0 490'4 -1'2
Sep 460'6 457'2 458'4 -0'4
Dec 468'4 465'2 466'2 -0'4
Mar 480'2 477'2 478'4 -0'2
May 487'2 484'2 485'4 -0'4
Jul 490'4 488'0 489'0 -0'6
Sep 472'0 469'6 470'0 -1'6
Dec 474'0 470'6 471'0 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1045'2 1032'0 1035'6 -3'0
Jul 1056'4 1043'0 1046'6 -3'4
Aug 1052'6 1040'2 1043'4 -3'2
Sep 1036'0 1024'0 1028'0 -2'6
Nov 1039'4 1027'2 1031'6 -2'4
Jan 1050'2 1039'0 1043'6 -1'6
Mar 1051'4 1041'2 1045'4 -1'6
May 1056'6 1046'2 1051'2 -1'2
Jul 1064'0 1054'2 1059'4 -0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 555'6 548'0 548'0 0'2
Jul 569'2 561'2 561'4 0'4
Sep 582'6 575'4 575'6 0'6
Dec 604'0 596'2 597'2 1'2
Mar 621'6 613'6 616'2 2'2
May 630'4 624'4 626'6 2'4
Jul 630'6 628'2 628'2 2'2
Sep 635'0 2'4
Dec 652'0 652'0 652'0 2'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 569'2 555'6 556'2 -0'4
Jul 582'4 568'2 569'0 -2'2
Sep 597'4 583'0 584'0 -2'4
Dec 620'2 606'4 606'4 -3'0
Mar 639'0 625'6 625'6 -2'6
May 647'6 637'0 637'0 -2'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 613'4 603'6 606'4 2'4
Jul 626'6 616'4 619'6 2'2
Sep 640'0 631'0 633'2 2'6
Dec 655'4 649'0 651'0 2'4
Mar 670'4 665'4 665'6 2'6
May 676'2 3'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 47.99 47.21 47.86 0.38
Jul 48.53 47.70 48.32 0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2990 2946 2958 - 9
Jul 3065 3021 3032 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
May 358'6 347'6 355'0 7'4
Jul 349'0 343'2 346'6 3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, April 18, 2025 12:41PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN