Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 216.600 216.250 216.325
Aug 211.950 211.575 211.800 0.175
Oct 208.750 208.500 208.650 0.200
Dec 209.100 208.850 209.025 0.125
Feb 209.550 209.300 209.425
Apr 209.575 209.475 209.575 0.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.900 90.900 90.900 -0.075
Jun 99.575 99.200 99.275 -0.225
Jul 103.225 102.950 103.000 - 0.200
Aug 102.000 101.675 101.900 - 0.225
Oct 85.850 85.700 85.825 -0.100
Dec 78.250 78.075 78.225 0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 302.650 302.175 302.175 - 0.650
Aug 306.100 305.325 305.400 - 0.600
Sep 305.200 304.500 304.600 - 0.450
Oct 303.075 302.650 302.650 - 0.350
Nov 300.375 300.375 300.375 0.075
Jan 294.600 294.500 294.500 - 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.900 90.900 90.900 -0.075
Jun 99.575 99.200 99.275 -0.225
Jul 103.225 102.950 103.000 - 0.200
Aug 102.000 101.675 101.900 - 0.225
Oct 85.850 85.700 85.825 -0.100
Dec 78.250 78.075 78.225 0.025
May 90.900 90.900 90.900 -0.075
Jun 99.575 99.200 99.275 -0.225
Jul 103.225 102.950 103.000 - 0.200
Aug 102.000 101.675 101.900 - 0.225
Oct 85.850 85.700 85.825 -0.100
Dec 78.250 78.075 78.225 0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.49 18.49 18.49 0.01
Jun 18.82 18.67 18.77 -0.01
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN