Home |  Country Visions Cash Bids |  Login Component |  Weather |  Futures |  Headline News |  DTN Ag Headlines |  Portfolio |  Markets Page |  Futures Markets 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 198.375 197.575 198.150 0.750
Apr 198.900 198.250 198.650 0.500
Jun 192.775 192.225 192.650 0.450
Aug 189.825 189.300 189.625 0.275
Oct 191.075 190.500 190.825 0.150
Dec 192.325 191.750 192.100 0.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 83.650 83.125 83.350 -0.275
Apr 90.550 90.125 90.400 -0.100
May 95.275 94.200 95.125 1.000
Jun 103.550 103.250 103.425 - 0.125
Jul 103.700 103.300 103.550 - 0.150
Aug 102.100 101.625 101.950 - 0.150
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 275.000 274.025 274.825 0.725
Mar 269.475 268.450 269.100 0.900
Apr 269.600 268.600 269.225 0.675
May 268.825 267.975 268.475 0.550
Aug 272.125 271.350 271.875 0.225
Sep 271.000 270.575 270.925 0.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 83.650 83.125 83.350 -0.275
Apr 90.550 90.125 90.400 -0.100
May 95.275 94.200 95.125 1.000
Jun 103.550 103.250 103.425 - 0.125
Jul 103.700 103.300 103.550 - 0.150
Aug 102.100 101.625 101.950 - 0.150
Feb 83.650 83.125 83.350 -0.275
Apr 90.550 90.125 90.400 -0.100
May 95.275 94.200 95.125 1.000
Jun 103.550 103.250 103.425 - 0.125
Jul 103.700 103.300 103.550 - 0.150
Aug 102.100 101.625 101.950 - 0.150
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 20.26 20.24 20.24 -0.03
Feb 19.89 19.81 19.86 0.01
 
blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN