Home |  Country Visions Cash Bids |  Login Component |  Weather |  Futures |  Headline News |  DTN Ag Headlines |  Portfolio |  Markets Page |  Futures Markets 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 182.875 180.700 181.150 1.325
Aug 178.100 175.925 176.525 1.025
Oct 180.175 178.400 178.925 0.675
Dec 182.850 181.300 181.725 0.475
Feb 186.000 184.650 184.850 0.125
Apr 188.300 187.200 187.400 0.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 88.300 87.375 87.875 -0.425
Jul 88.325 86.675 88.175 -0.150
Aug 84.575 82.900 84.450 -0.050
Oct 77.700 76.500 77.300 -0.550
Dec 75.100 74.175 74.525 -0.750
Feb 80.550 79.825 80.100 -0.800
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 245.175 242.875 243.125 - 0.125
Sep 248.600 246.325 246.725 0.200
Oct 250.950 248.775 249.050 0.225
Nov 252.000 249.875 250.250 0.300
Jan 250.900 249.150 249.500 0.300
Mar 250.825 249.325 249.700 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 88.300 87.375 87.875 -0.425
Jul 88.325 86.675 88.175 -0.150
Aug 84.575 82.900 84.450 -0.050
Oct 77.700 76.500 77.300 -0.550
Dec 75.100 74.175 74.525 -0.750
Feb 80.550 79.825 80.100 -0.800
Jun 88.300 87.375 87.875 -0.425
Jul 88.325 86.675 88.175 -0.150
Aug 84.575 82.900 84.450 -0.050
Oct 77.700 76.500 77.300 -0.550
Dec 75.100 74.175 74.525 -0.750
Feb 80.550 79.825 80.100 -0.800
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 15.31 15.28 15.31 0.07
Jul 16.46 16.34 16.42 0.13
 
blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN